메인콘텐츠 바로가기

HI AIR KOREA Co., Ltd.

KOREAN

HOME

OFFSHORE

VENTILATION

ACCESSORY

HI AIR KOREA(HAK) VENTILATION ACCESSORIES are specially designed for offshore use and include ventilators, inlet cones and fan seats.

The VENTILATION ACCESSORIES are built considering size, efficiency, reliability and maintainability. The VENTILATION ACCESSORIES are cost effective solution that can comply with the stringiest requirements of global standards.

HAK VENTILATION ACCESSORIES can be ordered as an option of the fan packages.

  • FEATURES

    GENERAL

    • HI AIR KOREA VENTILATION ACCESSORIES are manufactured by carbon steel with epoxy coating.

    MV/MVN

    • MV(MUSHROOM VENTILATOR with weather tight cover) is mushroom shape ventilator with a weather tight cover that may be raised or lowered to regulate the air flow or to prevent the water ingress into the ship.
    • MVN(MUSHROOM VENTILATOR without weather tight cover) is mushroom shape ventilator as used for natural ventilation.
    • The standard range comprises 13 sizes with inner diameters from 350 to 1,600 mm.

    ICW

    • ICW(INLET CONE with protection screen) is used to help the supply air flow.
    • The standard range comprises 16 sizes with inner diameters from 300 to 2,000 mm.

    FS

    • FS(FAN SEAT) is the base of the fan or accessory.
    • The standard range comprises 15 sizes with inner diameters from 350 to 2,000 mm.
  • OPTIONS

    NOT AVAILABLE

  • CAPACITIES

    MV/MVN

    Unit : [mm]

    SPEC' ØA ØB H
    MODEL (I.D) (O.D)
    MV-0300 305 605 455
    MV-0350 360 720 475
    MV-0400 400 720 475
    MV-0500 500 900 555
    MV-0560 560 1,000 570
    MV-0630 630 1,140 620
    MV-0710 710 1,260 640
    MV-0800 800 1,420 680
    MV-0900 900 1,590 720
    MV-1000 1,000 1,770 760
    MV-1120 1,120 1,940 800
    MV-1250 1,250 2,184 860
    MV-1400 1,400 2,494 920
    MV-1600 1,600 2,774 1,770

    ICW

    Unit : [mm]

    SPEC' ØA ØB H
    MODEL (I.D) (O.D)
    ICW-0300 300 493 135
    ICW-0350 360 532 135
    ICW-0400 400 578 135
    ICW-0500 500 680 250
    ICW-0560 560 740 250
    ICW-0630 630 810 250
    ICW-0710 710 890 250
    ICW-0800 800 1,030 250
    ICW-0900 900 1,210 250
    ICW-1000 1,000 1,310 250
    ICW-1120 1,120 1,360 250
    ICW-1250 1,250 1,560 250
    ICW-1400 1,400 1,710 250
    ICW-1600 1,600 1,910 250
    ICW-1800 1,800 2,150 250
    ICW-2000 2,000 2,500 300

    FS

    Unit : [mm]

    SPEC' ØA ØB H
    MODEL (I.D) (O.D)
    FS-0300 300 424 150
    FS-0350 360 460 150
    FS-0400 400 498 150
    FS-0500 500 622 150
    FS-0560 560 682 150
    FS-0630 630 752 150
    FS-0710 710 832 150
    FS-0800 800 922 150
    FS-0900 900 1,022 150
    FS-1000 1,000 1,152 150
    FS-1120 1,120 1,272 150
    FS-1250 1,250 1,402 150
    FS-1400 1,400 1,552 150
    FS-1600 1,600 1,752 150
    FS-1800 1,800 1,974 150
    FS-2000 2,000 2,174 150
  • DOCUMENTS

    For more information, please contact the sales manager.

    2 OFFSHORE_VENTILATION_ACCESSORY DOWNLOAD
    1 Sample drawing DOWNLOAD

     1 

SALES MANAGER